| Crew Members | Shift Leaders | Managers | District Managers | Restaurant Support | |
|---|---|---|---|---|---|
| Employee Referral Bonus | |||||
| Holiday Pay | |||||
| Meal Discounts | |||||
| Medical Plans | |||||
| Training Opportunities | |||||
| Direct Deposit/Pay Cards | |||||
| Perk Spot (discount program) | |||||
| Purchasing Power (financing program) | |||||
| Volunteer Opportunities | |||||
| Weight Loss Program | |||||
| Wellness Program | |||||
| Scholarship Opportunities | |||||
| Health Savings Account | |||||
| Paid Time Off (PTO) | |||||
| Tuition Reimbursement | |||||
| Dental Plans | |||||
| Vision Plan | |||||
| 401k | |||||
| Employer HSA Contribution | |||||
| Life/AD&D/STD/LTD | |||||
| Bonus Program |
All benefits above are based on eligibility requirements and are subject to change.